siRNA Details
Gene Symbol: Tex2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006247645.1 | XP_006247707.1 | 3, 4 | 1984 | ||
XM_006247646.2 | XP_006247708.1 | 3, 4 | 2816 | |||
XM_006247647.1 | XP_006247709.1 | 3, 4 | 1984 | |||
GenBank mRNA | BC083806.1 | - | 2, 3 | 368 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_198292, AK129434, BC057406, AK168397, AK029537.
Gene Ontology Categories:
