siRNA Details
Gene Symbol: Rgs16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001077589.1 | NP_001071057.1 | 4 | 345 | ||
XM_006250010.2 | XP_006250072.1 | 5 | 1256 | |||
XM_006250011.2 | XP_006250073.1 | 5 | 1261 | |||
XM_006250012.1 | XP_006250074.1 | 5 | 1322 | |||
GenBank mRNA | AY651775.1 | - | 4 | 345 |
