siRNA Details
Gene Symbol: Rps6ka3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001192004.1 | NP_001178933.1 | 15 | 1483 | ||
XM_006256923.2 | XP_006256985.1 | 14 | 1914 | |||
XM_008773187.1 | XP_008771409.1 | 16 | 4896 | |||
XM_008773188.1 | XP_008771410.1 | 17 | 2407 | |||
XM_008773189.1 | XP_008771411.1 | 17 | 3931 | |||
XM_008773190.1 | XP_008771412.1 | 15 | 4849 | |||
XM_008773191.1 | XP_008771413.1 | 16 | 3884 | |||
XM_008773192.1 | XP_008771414.1 | 15 | 3847 | |||
XM_008773193.1 | XP_008771415.1 | 15 | 1211 |
