siRNA Details
Gene Symbol: Chd8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022933.2 | NP_075222.2 | 16 | 3206 | ||
XM_006251908.2 | XP_006251970.1 | 15 | 3305 | |||
XM_006251909.2 | XP_006251971.1 | 15 | 4025 | |||
XM_006251910.2 | XP_006251972.1 | 15 | 3483 | |||
XM_006251911.2 | XP_006251973.1 | 15 | 3305 | |||
XM_006251912.2 | XP_006251974.1 | 15 | 3306 |
