siRNA Details
Gene Symbol: RPS6KA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001006932.2 | NP_001006933.2 | 22 | 2504 | ||
NM_001318936.1 | NP_001305865.1 | 23 | 2555 | |||
NM_001318937.1 | NP_001305866.1 | 19 | 2212 | |||
NM_001318938.1 | NP_001305867.1 | 21 | 2091 | |||
NM_021135.5 | NP_066958.2 | 21 | 2357 | |||
XM_006715549.3 | XP_006715612.1 | 22 | 2386 | |||
GenBank mRNA | AB209116.1 | - | 23 | 2318 | ||
AK095751.1 | - | 22 | 2465 | |||
AK295674.1 | - | 21 | 2165 | |||
AK307470.1 | - | 6 | 627 | |||
AK310428.1 | - | 21 | 2084 | |||
BC002363.2 | - | 23 | 2317 | 2961482 | ||
BU160797.1 | - | 2 | 121 | |||
KJ534936.1 | - | 7 | 641 | |||
KJ535080.1 | - | 19 | 1831 | |||
KJ535087.1 | - | 22 | 2122 | |||
X85106.1 | - | 23 | 2273 |
