siRNA Details
Gene Symbol: B330016D10Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_030695.1 | 1 | 1351 | |||
GenBank mRNA | AK046111.1 | - | 1 | 1351 | ||
AK046532.1 | - | 1 | 1347 | |||
AK080800.1 | - | 1 | 1358 | |||
AK080864.1 | - | 1 | 1327 | |||
AK082239.1 | - | 1 | 729 | |||
AK148126.1 | - | 1 | 699 |
