siRNA Details
Gene Symbol: RHNO1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001252499.2 | NP_001239428.1 | 3 | 350 | ||
NM_001252500.2 | NP_001239429.1 | 3 | 308 | |||
NM_001257097.1 | NP_001244026.1 | 3 | 471 | |||
NM_001257098.1 | NP_001244027.1 | 3 | 370 | |||
NR_027365.2 | 2 | 98 | ||||
NR_046432.1 | 4 | 484 | ||||
NR_046433.1 | 2 | 272 | ||||
GenBank mRNA | AB073599.1 | - | 3 | 326 | ||
AK021945.1 | - | 2 | 74 | |||
AK304613.1 | - | 3 | 284 | |||
AK315364.1 | - | 3 | 334 | |||
BC005106.1 | - | 3 | 316 | |||
BM847461.1 | - | 2 | 273 | |||
DA378594.1 | - | 4 | 459 | |||
DA679606.1 | - | 3 | 370 | |||
DA749974.1 | - | 3 | 447 | |||
DA965227.1 | - | 3 | 350 |
