siRNA Details
Gene Symbol: GOLGA2P7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_027001.1 | 3, 4 | 595 | |||
GenBank mRNA | AK307326.1 | - | 4, 5 | 652 | ||
AK309056.1 | - | 4, 5 | 519 | |||
AK311265.1 | - | 3, 4 | 517 | |||
BC054509.1 | - | 3, 4 | 412 | |||
BC071951.1 | - | 3, 4 | 552 | |||
BC096759.1 | - | 3, 4 | 552 |
