siRNA Details
Gene Symbol: SOX2-OT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_004053.3 | 5 | 1173 | |||
NR_075089.1 | 4 | 1065 | ||||
NR_075090.1 | 3 | 779 | ||||
NR_075091.1 | 8 | 1188 | ||||
NR_075092.1 | 7 | 1080 | ||||
NR_075093.1 | 5 | 770 | ||||
GenBank mRNA | AK022826.1 | - | 5 | 961 | ||
AL157425.1 | - | 3 | 680 | |||
BC041898.2 | - | 5 | 969 | |||
JN711430.1 | - | 4 | 1036 | |||
JN882275.1 | - | 3 | 750 | |||
JQ408703.1 | - | 8 | 1187 | |||
JX110620.1 | - | 7 | 1279 | |||
JX504683.1 | - | 8 | 1241 | |||
KF981435.1 | - | 4 | 887 |
