siRNA Details
Gene Symbol: LINC01553 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_024340.1 | 2 | 657 | |||
GenBank mRNA | BC038741.1 | - | 2 | 658 | ||
BC048976.2 | - | 1 | 596 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | BI463999.1 | - | 2 | 662 | Chr. 10 - 59959182 - 59960913 [-] on Build GRCh38 |
