siRNA Details
Gene Symbol: PLEKHA5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001190860.2 | NP_001177789.2 | 4 | 809 | ||
GenBank mRNA | AK026344.1 | - | 4 | 732 | ||
BC044245.1 | - | 4 | 748 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | BM923630.1 | - | 4 | 761 | Chr. 12 - 19129742 - 19200997 [+] on Build GRCh38 |
