siRNA Details
Gene Symbol: GNAQ | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002072.4 | NP_002063.2 | 7 | 4397 | ||
XM_017014628.1 | XP_016870117.1 | 7 | 4126 | |||
GenBank mRNA | AJ420425.1 | - | 1 | 88 | ||
AK055619.1 | - | 1 | 223 | |||
BC047048.1 | - | 1 | 771 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | BI548499.1 | - | 1 | 101 | Chr. 9 - 77717603 - 77718317 [-] on Build GRCh38 |
