siRNA Details
Gene Symbol: NCOA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001321703.1 | NP_001308632.1 | 23 | 7737 | ||
NM_001321707.1 | NP_001308636.1 | 23 | 7583 | |||
NM_001321711.1 | NP_001308640.1 | 22 | 7458 | |||
NM_001321712.1 | NP_001308641.1 | 22 | 7375 | |||
NM_001321713.1 | NP_001308642.1 | 22 | 7478 | |||
NM_006540.3 | NP_006531.1 | 23 | 7665 | |||
XM_017012961.1 | XP_016868450.1 | 23 | 7859 | |||
XM_017012962.1 | XP_016868451.1 | 23 | 7883 | |||
XM_017012963.1 | XP_016868452.1 | 23 | 9096 | |||
XM_017012964.1 | XP_016868453.1 | 23 | 8151 | |||
XM_017012965.1 | XP_016868454.1 | 23 | 7816 | |||
XM_017012966.1 | XP_016868455.1 | 24 | 8080 | |||
XM_017012967.1 | XP_016868456.1 | 22 | 7794 | |||
XM_017012968.1 | XP_016868457.1 | 24 | 7881 | |||
XM_017012969.1 | XP_016868458.1 | 22 | 7912 | |||
XM_017012970.1 | XP_016868459.1 | 22 | 14331 | |||
XM_017012971.1 | XP_016868460.1 | 22 | 8043 | |||
XM_017012972.1 | XP_016868461.1 | 19 | 7374 | |||
GenBank mRNA | BC047111.1 | - | 1 | 1006 |
