siRNA Details
Gene Symbol: ZNF101 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001300949.1 | NP_001287878.1 | 4 | 4425 | ||
NM_033204.3 | NP_149981.2 | 4 | 4553 | |||
GenBank mRNA | AK123904.1 | - | 1 | 2142 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | BX105661.1 | - | 1 | 399 | Chr. 19 - 19682973 - 19683509 [+] on Build GRCh38 |
