siRNA Details
Gene Symbol: PDXDC2P | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_003610.1 | 16, 17 | 1566 | |||
GenBank mRNA | AK292860.1 | - | 16, 17 | 1436 | ||
AL833251.1 | - | 16, 17 | 1566 | |||
BC063633.1 | - | 15, 16 | 1438 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | AV692063.1 | - | 2, 3 | 124 | Chr. 16 - 69982660 - 70011860 [-] on Build GRCh38 |
