siRNA Details
Gene Symbol: LINC01341 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_015422.1 | 2 | 418 | |||
GenBank mRNA | AK022825.1 | - | 5 | 1858 | ||
AK125177.1 | - | 2 | 943 | |||
BC101243.1 | - | 1 | 267 | |||
BC101244.1 | - | 1 | 267 | |||
BC101245.2 | - | 1 | 267 | |||
BC101246.1 | - | 1 | 267 |
