siRNA Details
Gene Symbol: CECR7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_015352.1 | 4 | 1234 | |||
GenBank mRNA | AY026052.1 | - | 4 | 1234 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | DB170110.1 | - | 3 | 207 | Chr. 22 - 17037241 - 17057636 [+] on Build GRCh38 |
