siRNA Details
Gene Symbol: NPPA-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_037806.1 | 3 | 1354 | |||
GenBank mRNA | BQ776822.1 | - | 2 | 209 | ||
CA773133.1 | - | 2 | 224 | |||
FJ706070.1 | - | 3 | 1354 | |||
FJ706072.1 | - | 4 | 791 | |||
FJ706073.1 | - | 5 | 768 | |||
FJ706074.1 | - | 4 | 671 | |||
FJ706076.1 | - | 3 | 301 | |||
FJ706079.1 | - | 2 | 130 |
