siRNA Details
Gene Symbol: CRNDE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001308963.1 | NP_001295892.1 | 2 | 301 | ||
NR_034105.3 | 2 | 436 | ||||
NR_034106.2 | 2 | 301 | ||||
NR_110453.1 | 2 | 436 | ||||
NR_110454.1 | 2 | 301 | ||||
XM_017023562.1 | XP_016879051.1 | 2 | 133 | |||
XM_017023563.1 | XP_016879052.1 | 2 | 1434 | |||
GenBank mRNA | AF275804.1 | - | 2 | 43 | ||
BF692451.1 | - | 2 | 302 | |||
BU180741.1 | - | 2 | 68 | |||
CV575277.1 | - | 2 | 239 | |||
DB446128.1 | - | 2 | 59 | |||
DB455235.1 | - | 2 | 436 | |||
FJ466685.1 | - | 2 | 74 | |||
FJ466686.1 | - | 2 | 74 |
