siRNA Details
Gene Symbol: Snx18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_130796.4 | NP_570614.2 | 1 | 1752 | ||
GenBank mRNA | AF408408.1 | - | 1 | 1740 | ||
AK052343.1 | - | 1 | 1713 | |||
AK077890.1 | - | 1 | 1346 | |||
AK143645.1 | - | 1 | 1747 | |||
AK155955.1 | - | 1 | 1745 | |||
BC040407.1 | - | 1 | 455 | |||
BC063089.1 | - | 1 | 1752 | 6516923 | ||
BC137801.1 | - | 1 | 1738 | 8860820 | ||
BC145951.1 | - | 1 | 1738 | 40131254 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
