siRNA Details
Gene Symbol: Mbip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145442.2 | NP_663417.1 | 4 | 644 | ||
GenBank mRNA | AK077125.1 | - | 4 | 565 | ||
AK154318.1 | - | 4 | 573 | |||
AK171164.1 | - | 4 | 573 | |||
BC002277.1 | - | 4 | 630 | 3496688 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Rat: NM_001108712, XM_006240120, BC166982.
Gene Ontology Categories:
