siRNA Details
Gene Symbol: Gucy1b2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001204340.1 | NP_001191269.1 | 9, 10 | 1129 | ||
NM_172810.3 | NP_766398.1 | 9, 10 | 1174 | |||
GenBank mRNA | AK047129.1 | - | 9, 10 | 1175 | ||
AY236513.1 | - | 7, 8 | 848 | |||
BC137868.1 | - | 9, 10 | 1126 | 8860887 | ||
BC144988.1 | - | 9, 10 | 1123 | 9053536 |

More Information
Other Species Targeted

Gene Ontology Categories:
