siRNA Details
Gene Symbol: PSMA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001143937.1 | NP_001137409.1 | 4 | 358 | ||
NM_002786.3 | NP_002777.1 | 4 | 358 | |||
NM_148976.2 | NP_683877.1 | 5 | 575 | |||
GenBank mRNA | AK290765.1 | - | 4 | 299 | ||
AK303565.1 | - | 4 | 295 | |||
BC002577.2 | - | 4 | 277 | 3140784 | ||
BC005932.1 | - | 4 | 293 | 4078894 | ||
BC008472.1 | - | 4 | 258 | 4282076 | ||
BC009576.1 | - | 4 | 266 | 4105838 | ||
BC015105.1 | - | 4 | 292 | 3950568 | ||
BC015356.1 | - | 4 | 261 | 3452219 | ||
BC022372.1 | - | 4 | 245 | 4770620 | ||
BT006647.1 | - | 3 | 212 | |||
D00759.1 | - | 4 | 253 | |||
FJ224300.1 | - | 5 | 557 | |||
M64992.1 | - | 5 | 557 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_011965, AF060088, AK135326, BC005762, AJ272019, and others.
Matching Taqman Gene Expression Assay:
Gene Ontology Categories:
