siRNA Details
Gene Symbol: Inpp4a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001290797.1 | NP_001277726.1 | 15 | 1654 | ||
NM_001290798.1 | NP_001277727.1 | 5 | 533 | |||
NM_001290799.1 | NP_001277728.1 | 5 | 530 | |||
NM_030266.4 | NP_084542.2 | 15 | 1657 | |||
NM_172971.3 | NP_766559.2 | 5 | 533 | |||
GenBank mRNA | AF317838.1 | - | 13 | 1210 | ||
AK035867.1 | - | 5 | 534 | |||
AK149414.1 | - | 14 | 1564 | |||
BC120541.1 | - | 5 | 529 | 40129464 | ||
BC144747.1 | - | 5 | 529 | |||
BC144748.1 | - | 5 | 526 | 9053296 |
