siRNA Details
Gene Symbol: Lamtor3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_019920.2 | NP_064304.1 | 5, 6 | 381 | ||
GenBank mRNA | AF082526.1 | - | 5, 6 | 381 | ||
AK088454.1 | - | 5, 6 | 388 | |||
AK151432.1 | - | 5, 6 | 411 | |||
AK159450.1 | - | 5, 6 | 379 | |||
AK162102.1 | - | 5, 6 | 373 | |||
BC016417.1 | - | 5, 6 | 364 | 3158151 | ||
BC083155.1 | - | 5, 6 | 363 | 5339040 |

More Information
Other Species Targeted

Gene Ontology Categories:
