siRNA Details
Gene Symbol: SCN4B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001142349.1 | NP_001135821.1 | 2 | 517 | ||
NM_174934.3 | NP_777594.1 | 3 | 580 | |||
GenBank mRNA | AK314531.1 | - | 3 | 493 | ||
AY149967.1 | - | 3 | 491 | |||
BC035017.2 | - | 2 | 481 | 4817294 | ||
DA211092.1 | - | 2 | 481 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
