siRNA Details
Gene Symbol: SH3BGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001001713.1 | NP_001001713.1 | 3, 4 | 326 | ||
NM_001317742.1 | NP_001304671.1 | 3, 4 | 295 | |||
NM_007341.2 | NP_031367.1 | 3, 4 | 555 | |||
GenBank mRNA | BC006371.2 | - | 3, 4 | 506 | 4138452 | |
BI819819.1 | - | 3, 4 | 294 | |||
BM474020.1 | - | 3, 4 | 342 | |||
BT006994.1 | - | 3, 4 | 501 | |||
X93498.1 | - | 3, 4 | 518 |
Gene Symbol: WRB-SH3BGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001317744.1 | NP_001304673.1 | 5, 6 | 744 | ||
GenBank mRNA | CD514470.1 | - | 5, 6 | 559 | ||
FY213114.1 | - | 5, 6 | 560 | |||
KM576720.1 | - | 5, 6 | 586 |
