siRNA Details
Gene Symbol: Ret | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110099.1 | NP_001103569.1 | 19 | 3185 | ||
NM_012643.2 | NP_036775.2 | 19 | 3185 | |||
GenBank mRNA | AJ299016.1 | - | 19 | 3188 | ||
AJ299017.1 | - | 19 | 3188 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_009050, NM_001080780, AF209436, X67812, AK051633, and others.
Gene Ontology Categories:
