siRNA Details
Gene Symbol: Fmr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_052804.1 | NP_434691.1 | 9, 10 | 1054 | ||
XM_006229530.2 | XP_006229592.1 | 9, 10 | 1104 | |||
XM_006229531.2 | XP_006229593.1 | 9, 10 | 1104 | |||
XM_006229532.2 | XP_006229594.1 | 9, 10 | 1104 | |||
XM_006229535.2 | XP_006229597.1 | 8, 9 | 823 | |||
XM_008773597.1 | XP_008771819.1 | 9, 10 | 936 | |||
GenBank mRNA | AY240947.1 | - | 9, 10 | 1054 |
