siRNA Details
Gene Symbol: Gpx4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039849.2 | NP_001034938.1 | 3 | 458 | ||
NM_017165.2 | NP_058861.3 | 3 | 344 | |||
GenBank mRNA | AF274028.1 | - | 3 | 467 | ||
AY570513.1 | - | 3 | 446 | |||
CB582508.1 | - | 3 | 368 | |||
FQ210610.1 | - | 3 | 252 | |||
FQ219811.1 | - | 3 | 252 | |||
FQ221663.1 | - | 3 | 274 | |||
FQ221760.1 | - | 3 | 252 | |||
FQ221899.1 | - | 3 | 252 | |||
FQ221976.1 | - | 3 | 255 | |||
FQ222299.1 | - | 3 | 252 | |||
FQ227564.1 | - | 3 | 240 | |||
FQ227764.1 | - | 3 | 411 | |||
FQ231108.1 | - | 3 | 310 | |||
FQ231686.1 | - | 3 | 252 | |||
FQ233099.1 | - | 3 | 252 | |||
FQ234630.1 | - | 3 | 252 | |||
L24896.1 | - | 3 | 221 | |||
U37427.1 | - | 3 | 338 | |||
X82679.1 | - | 3 | 231 |
