siRNA Details
Gene Symbol: Celf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001083586.2 | NP_001077055.2 | 12, 13 | 1634 | ||
NM_017197.3 | NP_058893.2 | 12, 13 | 1652 | |||
XM_008771861.1 | XP_008770083.1 | 12, 13 | 1531 | |||
XM_008771862.1 | XP_008770084.1 | 11, 12 | 2089 | |||
XM_008771863.1 | XP_008770085.1 | 11, 12 | 2082 | |||
XM_008771864.1 | XP_008770086.1 | 11, 12 | 2070 | |||
GenBank mRNA | AF090695.1 | - | 12, 13 | 1468 | ||
AF169013.1 | - | 4, 5 | 558 | |||
AJ010351.1 | - | 12, 13 | 1577 | |||
AJ010386.1 | - | 12, 13 | 1700 | |||
BC129096.1 | - | 12, 13 | 1460 | 8362847 |

More Information
Other Species Targeted

Gene Ontology Categories:
