siRNA Details
Gene Symbol: Csad | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_021750.2 | NP_068518.1 | 15 | 1382 | ||
XM_006242438.2 | XP_006242500.1 | 15 | 1791 | |||
XM_006242439.1 | XP_006242501.1 | 15 | 1388 | |||
XM_006242440.2 | XP_006242502.1 | 16 | 1867 | |||
XM_006242441.2 | XP_006242503.1 | 15 | 1449 | |||
XM_006242442.2 | XP_006242504.1 | 16 | 1482 | |||
XM_008765782.1 | XP_008764004.1 | 15 | 1569 | |||
GenBank mRNA | AJ132661.1 | - | 16 | 1487 | ||
BC081804.1 | - | 15 | 1382 | 7106840 | ||
EU786150.1 | - | 14 | 1354 | |||
M64755.1 | - | 15 | 1421 | |||
X94152.1 | - | 15 | 1540 |
