siRNA Details
Gene Symbol: Xiap | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022231.2 | NP_071567.1 | 3 | 1159 | ||
XM_006257506.2 | XP_006257568.1 | 2 | 985 | |||
XM_006257508.2 | XP_006257570.1 | 2 | 1099 | |||
XM_006257509.2 | XP_006257571.1 | 2 | 1000 | |||
XM_008773529.1 | XP_008771751.1 | 3 | 1126 | |||
GenBank mRNA | AB033366.1 | - | 3 | 1158 | ||
AF183429.1 | - | 1 | 829 | |||
AF304334.1 | - | 1754 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
