siRNA Details
Gene Symbol: Ppargc1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031347.1 | NP_112637.1 | 12, 13 | 2336 | ||
XM_008770219.1 | XP_008768441.1 | 12, 13 | 2403 | |||
XM_008770220.1 | XP_008768442.1 | 11, 12 | 3573 | |||
GenBank mRNA | AB025784.1 | - | 12, 13 | 2336 | ||
AY237127.1 | - | 12, 13 | 2295 |
