siRNA Details
Gene Symbol: TYMS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001071.2 | NP_001062.1 | 6 | 913 | ||
GenBank mRNA | AB062290.1 | - | 7 | 855 | ||
AB077207.1 | - | 4 | 525 | |||
AB077208.1 | - | 5 | 672 | |||
AK223372.1 | - | 6 | 901 | |||
AK292620.1 | - | 6 | 808 | |||
AK314140.1 | - | 6 | 872 | |||
BC002567.2 | - | 6 | 842 | 3138877 | ||
BC013919.1 | - | 7 | 869 | 4048625 | ||
BC018858.2 | - | 6 | 826 | |||
BC083512.1 | - | 7 | 880 | 4299083 | ||
BT006811.1 | - | 6 | 774 | |||
X02308.1 | - | 6 | 879 |
