siRNA Details
Gene Symbol: Erp44 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008317.1 | NP_001008318.1 | 5 | 409 | ||
GenBank mRNA | AY158662.1 | - | 5 | 409 | ||
FQ211910.1 | - | 503 | ||||
FQ216126.1 | - | 5 | 463 | |||
FQ227188.1 | - | 5 | 469 | |||
FQ234126.1 | - | 5 | 470 | |||
FQ234429.1 | - | 5 | 510 |

More Information
Other Species Targeted

Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
