siRNA Details
Gene Symbol: Tuba1c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001011995.1 | NP_001011995.1 | 4 | 931 | ||
GenBank mRNA | BC078829.1 | - | 4 | 931 | 7112420 | |
FQ221879.1 | - | 3 | 722 | |||
FQ225366.1 | - | 4 | 953 | |||
FQ226218.1 | - | 4 | 952 | |||
FQ233955.1 | - | 2 | 511 |
Gene Symbol: LOC100909441 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_003749354.3 | XP_003749402.1 | 4 | 942 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
