siRNA Details
Gene Symbol: PEX3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_003630.2 | NP_003621.1 | 10 | 1156 | ||
GenBank mRNA | AB035307.1 | - | 10 | 1040 | ||
AJ001625.1 | - | 10 | 957 | |||
AJ131389.1 | - | 10 | 953 | |||
AK025644.1 | - | 1022 | ||||
AY277600.1 | - | 10 | 913 | |||
BC014551.1 | - | 10 | 1094 | 4333011 | ||
BC015506.1 | - | 10 | 1055 | 3914956 | ||
CR542062.1 | - | 10 | 894 |
