siRNA Details
Gene Symbol: Lrrc23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001013165.2 | NP_001013183.2 | 4 | 552 | ||
XM_006237355.2 | XP_006237417.1 | 4 | 594 | |||
XM_006237356.2 | XP_006237418.1 | 4 | 607 | |||
XM_006237358.2 | XP_006237420.1 | 4 | 516 | |||
XM_006237360.2 | XP_006237422.1 | 3 | 485 | |||
XM_006237361.2 | XP_006237423.1 | 3 | 497 | |||
XM_008763284.1 | XP_008761506.1 | 3 | 406 | |||
GenBank mRNA | BC079028.1 | - | 3 | 616 | 7114040 | |
CV118996.1 | - | 4 | 588 | |||
FQ212505.1 | - | 4 | 522 | |||
FQ213657.1 | - | 4 | 522 |
Gene Symbol: LOC100911585 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_003750656.3 | XP_003750704.1 | 4 | 594 | ||
XM_006244627.2 | XP_006244689.1 | 4 | 607 | |||
XM_006244628.2 | XP_006244690.1 | 4 | 516 | |||
XM_006244632.2 | XP_006244694.1 | 3 | 485 | |||
XM_006244633.2 | XP_006244695.1 | 3 | 497 | |||
XM_006244634.2 | XP_006244696.1 | 3 | 406 |
