siRNA Details
Gene Symbol: Asb8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001108109.2 | NP_001101579.1 | 3 | 458 | ||
XM_006242328.2 | XP_006242390.1 | 4 | 587 | |||
XM_006242329.2 | XP_006242391.1 | 4 | 580 | |||
GenBank mRNA | BC168888.1 | - | 3 | 458 | 9102161 | |
FQ232265.1 | - | 4 | 505 |

More Information
Other Species Targeted

Gene Ontology Categories:
