siRNA Details
Gene Symbol: Fbxo31 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001044259.2 | NP_001037724.2 | 5 | 642 | ||
XM_006255719.2 | XP_006255781.1 | 5 | 1636 | |||
XM_006255720.2 | XP_006255782.1 | 4 | 1549 | |||
GenBank mRNA | BC110046.1 | - | 3 | 748 | 7302542 | |
BC166840.1 | - | 5 | 642 | 9027777 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
