siRNA Details
Gene Symbol: Dlec1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006244141.2 | XP_006244203.1 | 3 | 658 | ||
XM_006244142.2 | XP_006244204.1 | 3 | 658 | |||
XM_006244144.2 | XP_006244206.1 | 3 | 658 | |||
XM_006244145.2 | XP_006244207.1 | 3 | 658 | |||
XM_008766699.1 | XP_008764921.1 | 3 | 658 | |||
GenBank mRNA | BC079413.1 | - | 3 | 621 |
