siRNA Details
Gene Symbol: CHD1L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001256336.1 | NP_001243265.1 | 1, 2 | 199 | ||
NM_004284.4 | NP_004275.4 | 1, 2 | 199 | |||
NM_024568.2 | NP_078844.2 | 1, 2 | 199 | |||
NR_046070.1 | 1, 2 | 199 | ||||
XM_017002860.1 | XP_016858349.1 | 1, 2 | 147 | |||
XM_017002861.1 | XP_016858350.1 | 1, 2 | 147 | |||
XM_017002864.1 | XP_016858353.1 | 1, 2 | 147 | |||
GenBank mRNA | AF054177.1 | - | 1, 2 | 121 | ||
AF537213.1 | - | 1, 2 | 156 | |||
AK001342.1 | - | 1, 2 | 156 | |||
AK027631.1 | - | 1, 2 | 156 | |||
AK298424.1 | - | 1, 2 | 139 | |||
AK307400.1 | - | 1, 2 | 156 | |||
BC001171.1 | - | 1, 2 | 133 | |||
BC005038.1 | - | 1, 2 | 96 | |||
BC043501.1 | - | 1, 2 | 117 | |||
DA007597.1 | - | 1, 2 | 177 | |||
DA155685.1 | - | 1, 2 | 200 | |||
DA745071.1 | - | 1, 2 | 178 | |||
EF560738.1 | - | 1, 2 | 158 | |||
KJ534809.1 | - | 1, 2 | 136 |
