siRNA Details
Gene Symbol: Ces1e | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031565.2 | NP_113753.2 | 9 | 1309 | ||
GenBank mRNA | FM062488.1 | - | 6 | 433 | ||
X81395.1 | - | 9 | 1174 |
Gene Symbol: LOC102557406 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008772338.1 | XP_008770560.1 | 2 | 601 |
