siRNA Details
Gene Symbol: SCAMP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001320778.1 | NP_001307707.1 | 3 | 266 | ||
NM_005697.4 | NP_005688.2 | 3 | 266 | |||
XM_017021856.1 | XP_016877345.1 | 3 | 191 | |||
GenBank mRNA | AF005038.2 | - | 3 | 171 | ||
AK096376.1 | - | 2 | 157 | |||
AK096794.1 | - | 3 | 221 | |||
AK291884.1 | - | 3 | 252 | |||
AK315516.1 | - | 3 | 215 | |||
BC001376.2 | - | 3 | 216 | 3050527 | ||
BC004385.1 | - | 3 | 216 | 3617954 | ||
CD300387.1 | - | 3 | 242 | |||
CR456800.1 | - | 3 | 142 |

More Information
Other Species Targeted

Gene Ontology Categories:
