siRNA Details
Gene Symbol: ZNF626 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001076675.2 | NP_001070143.1 | 3 | 365 | ||
NM_145297.3 | NP_660340.1 | 3 | 365 | |||
GenBank mRNA | BC007116.1 | - | 3 | 344 | ||
BC107803.1 | - | 3 | 369 | |||
BC150651.1 | - | 3 | 276 | 9057022 | ||
CR749233.1 | - | 3 | 317 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
