siRNA Details
Gene Symbol: ASAH2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001079516.3 | NP_001072984.1 | 6 | 888 | ||
NM_001321957.1 | NP_001308886.1 | 6 | 869 | |||
NM_001321958.1 | NP_001308887.1 | 6 | 943 | |||
NM_001321959.1 | NP_001308888.1 | 6 | 962 | |||
NM_001321960.1 | NP_001308889.1 | 7 | 1031 | |||
NR_135904.1 | 5 | 796 | ||||
GenBank mRNA | AK294369.1 | - | 6 | 695 | ||
CN428611.1 | - | 5 | 538 |
Gene Symbol: ASAH2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001143974.1 | NP_001137446.1 | 19 | 2303 | ||
NM_019893.2 | NP_063946.2 | 20 | 2408 | |||
XM_011539970.2 | XP_011538272.1 | 21 | 2604 | |||
XM_011539971.2 | XP_011538273.1 | 20 | 2461 | |||
XM_011539972.2 | XP_011538274.1 | 20 | 2428 | |||
XM_017016435.1 | XP_016871924.1 | 22 | 2575 | |||
XM_017016436.1 | XP_016871925.1 | 6 | 667 | |||
GenBank mRNA | BG289059.1 | - | 4 | 460 |
