siRNA Details
Gene Symbol: Tmsb4x | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_021278.2 | NP_067253.1 | 3 | 370 | ||
GenBank mRNA | AK010659.1 | - | 3 | 314 | ||
AK088783.1 | - | 3 | 314 | |||
AK162286.1 | - | 3 | 315 | |||
AK169108.1 | - | 3 | 317 | |||
AK169718.1 | - | 3 | 314 | |||
AK205579.1 | - | 1 | 95 | |||
BC018286.1 | - | 3 | 286 | 3501378 | ||
BQ127748.1 | - | 3 | 370 | |||
X16053.1 | - | 3 | 399 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Rat: NM_031136, XM_008763656, FQ221785, FQ221655, FQ222463, and others.
Gene Ontology Categories:
