siRNA Details
Gene Symbol: Rps12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011295.6 | NP_035425.2 | 4 | 275 | ||
GenBank mRNA | AK002848.1 | - | 4 | 267 | ||
AK008057.1 | - | 4 | 267 | |||
AK032757.1 | - | 4 | 267 | |||
AK132208.1 | - | 3 | 1027 | |||
AK166923.1 | - | 4 | 265 | |||
AK166992.1 | - | 4 | 270 | |||
AK168324.1 | - | 4 | 267 | |||
AK169215.1 | - | 4 | 267 | |||
AK210130.1 | - | 2 | 88 | |||
BC002079.1 | - | 4 | 251 | 3489757 | ||
BC089338.1 | - | 4 | 263 | 6407567 | ||
BC089339.1 | - | 4 | 249 | 6408026 | ||
BC090257.1 | - | 4 | 242 | 4209024 | ||
BC092044.1 | - | 4 | 249 | 2655660 | ||
BC096653.1 | - | 4 | 278 | 1528457 | ||
BC099377.1 | - | 4 | 251 | 30936226 | ||
BY128264.1 | - | 4 | 277 | |||
CJ207519.1 | - | 2 | 154 | |||
X15962.1 | - | 3 | 240 |

More Information
Other Species Targeted

Gene Ontology Categories:
