siRNA Details
Gene Symbol: PRELID3A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001142405.1 | NP_001135877.1 | 5 | 500 | ||
NM_001142406.1 | NP_001135878.1 | 4 | 524 | |||
NM_006553.3 | NP_006544.2 | 5 | 500 | |||
GenBank mRNA | AK056046.1 | - | 5 | 467 | ||
AK303325.1 | - | 4 | 524 | |||
AL359942.1 | - | 3 | 482 | |||
BC106750.2 | - | 5 | 457 | 40022464 | ||
CR627465.1 | - | 3 | 482 | |||
DB018070.1 | - | 5 | 500 |
